Westchester Vaccine Allocations Weeks 12
Posted On March 2, 2021
0
2.5K Views
Westchester Vaccine Allocations Weeks 12: Northern Westchester Hospital scores its biggest allocation yet with 1,170 doses for Week 12. Pharmacy allocations also rise. Good luck.
| Westchester County Department of Health | LHD | 2500 |
| Sunlight Pharmacy | Pharmacy | 200 |
| SHP Westchester LLC | Pharmacy | 600 |
| Allcare Health Pharmacy LLC | Pharmacy | 300 |
| Grassy Sprain Pharmacy | Pharmacy | 200 |
| GSP Longterm Care Inc. | Pharmacy | 200 |
| Hudson Pharmacy & Surgical | Pharmacy | 200 |
| Taconic Pharmacy Inc. | Pharmacy | 200 |
| Rye Beach Pharmacy, Inc. | Pharmacy | 100 |
| Trotta’s West Street Pharmacy Inc. | Pharmacy | 200 |
| Larchmont Pharmacy LLC | Pharmacy | 200 |
| Le-Mac Pharmacy | Pharmacy | 200 |
| HealthSmart Pharmacy | Pharmacy | 100 |
| Ahma Rx | Pharmacy | 400 |
| Walgreens 15212 | Pharmacy | 100 |
| Walgreens 9866 | Pharmacy | 100 |
| Walgreens 11291 | Pharmacy | 100 |
| Walgreens 02758 | Pharmacy | 100 |
| Save Mor Drugs | Pharmacy | 800 |
| New Rochelle Prescription Center | Pharmacy | 400 |
| Mount Vernon Neighborhood Health Center, Inc. | FQHC | 100 |
| Greenburgh Health Center | FQHC | 100 |
| Northern Westchester Hospital | Hospital | 1170 |
| Phelps Memorial Hospital Association | Hospital | 1170 |
| Andrus Pavilion | Hospital | 100 |
Trending Now
Best March Events
February 23, 2026
What To Do: February 24 to March 1
February 16, 2026
